About Organization
About Us
Theni District Recruitment Bureau is a statutory body constituted by Rule 151(5) of Tamil nadu Cooperative Societies Rules 1988 and Go No. 3 (Ms) Cooperation, Food and Consumer Protection Dept dated 5.1.2016 to recruit staff strength for the cooperative institutions in Theni Region
Address for Communication | District Recruitment Bureau, Office of the Joint Registrar, District Level Offices Complex, Block – I (Collectorate) Theni – 625 531, Phone: 04546 – 255672 Email: drbtheni2019@gmail.com Website : www.drbtheni.net |
Societies controlled by Cooperative Department
In Theni District as on 01.01.2019
Category of Societies | Nos |
Primary Agricultural Cooperative Credit Societies | 80 |
Employees Cooperative Credit &Thrift Societies | 16 |
Primary Cooperative Stores | 9 |
Student Cooperative Stores | 1 |
Agricultural Producers Cooperative Marketing Societies | 2 |
Primary Cooperative Agricultural & Rural Development Banks | 4 |
Urban Cooperative Banks | 2 |
Urban Cooperative Credit Societies | 2 |
Women Cooperative Credit Society | 1 |
District Cooperative Union | 1 |
TOTAL | 118 |
Department of Cooperation Plans and Services are provides
through Department of Cooperation in Theni District.
01.01.2019.
Interest Free Loans | : | Interest free crop loan is provides to farmer maximum Rs. 3 lakh. No interest is charged on crop loan from the farmers who repay it within the due date, notwithstanding the 7% interest fixed on the crop loan. Members can avail crop loan up to Rs. One Lakh with third party surety and up to Rs.3 Lakh property surety. | |
Pradhan Mantri Fasal Bima Yojana | : | New Crop Insurance Scheme namely, “Pradhan Mantri Fasal Bima Yojana” (PMFBY) has been introduced by the Government of India from the year 2016-17. Loanee and non-loanee farmers in the notified area are covered under the Scheme. | |
Jewel Loan | : | General Jewel Loans are provides in Cooperative Institutions upto Rs. 8 lakhs with rate of 10.5% interest. | |
Medium Term Loans | : | Medium Term Loans are provides to Agricultural allied actitivities,SHG , Trip irrigation, Joint Liability Group Loans. Subsidy of Rupees 10,000 is provides for the purpose of agricultural equipment purchase. | |
Self Help Group Loans | : | PACCS, DCCB, CUB provides loan facility to SHG for their economic development, revolving fund, credit needs. Interest free crop loan also provides to SHG | |
Differently abled persons loan | : | As a measure to improve the standard of living of differently abled persons, the cooperative societies extend credit facilities to their income generating activities. They can avail loan up to Rs. 10 Lakh. No interest is charged on loan from the differently abled persons who repay it within the due date, | |
Employees Loan | : | Employees Cooperative Credit & Thrift societies are provides loan to its members up to Rs. 14 lakh (based on employees take home salary). Thrift saving facility also available in all societies. | |
Agri Clinic | : | Agri Clinic of Cooperative Institute providing services such as soil testing, water testing and consultancy services to farmers. | |
Agro Service Centre | : | PACCS provides farm machineries and implements at reasonable rentals, so that the farmers can access these facilities and improve their farm production and productivity. | |
Sale of Agricultural Seeds and Fertilizer | : | Cooperative institutions like PACCS and APCMS have been supplying fertilizers, quality seeds and other agricultural inputs in Govt. fixed rates. | |
Pledge loan | : | Produce pledge loan facility is extended to farmers to meet their immediate financial needs on pledging their produce in godowns own by the cooperative societies. Members can avail loan upto Rs. 3 lakhs on Mortgage of paddy, corn and some others. | |
TABCEDCO and TAMCO Loans | : | TABCEDCO and TAMCO Loans are provides to economic development activity for Backward calss, Most backward class and Minority peoples, with financial aid from Tamil Nadu Backward Classes Economic Development Corporation Limited (TABCEDCO ) And Tamil Nadu Minorities Economic Development Corporation Limited (TAMCO) | |
Commen Service Centre | : | CSC’s are envisioned as the front end for delivery of internet services to citizens by the Govt. Cooperative Institutions provides the basket of services of Govt. services to public. some of the e-services provided at these centers include Patta, chitta, Adangal, Revenue certificates, utility payments, e-ticket booking etc. | |
Cooperative Medical | : | Cooperative Medicals are opened at Theni, Periyakulam, Chinnamnur, Cumbum, Andipatty, Bodinayakanur and Uthamapalayam. these outlets are offering medicines at a discounted rate upto 15 % and quality medicines to public.. | |
Public Distribution Scheme | : | Cooperative institutions play a vital role in implementation o Public distribution system (PDS). Priceless Rice, wheat, palmoil, kerosene, dhoor dal are distributed through PDS. The Cooperatives have build a wide distribution network in the district and run majority of the fair price shops. 401 Full time fair price shops ,91 Part time fair price shops and 8 Kerosene bulks are provide service to 3,92718 family cards. | |
Rural Infrastructure Developmetn Fund(RIDF ) Godowns NABARD | : | The Govt. has taken initiatives to increase storage capacity for produce pledge loan in rural area. Under NABARD Rural Infrastructure Fund godown are constructed. As on date there are 90 RIDF godowns in Theni district with various capacity such as 100 Metric Ton, 500 Metric Ton and 1000 Metric Ton |
- Conditions, schemes and Rate of Interest may change in future.
Contact | : | Telephone:04546-265688 Email:jrthn.rcs1997@gmail.com |
Address | : | Office of the Joint Registrar, District Level Offices Complex, Block – I Theni – 625 531, Phone: 04546 – 255688 Email: jrthn.rcs1997@gmail.com |
About Organization